Skip to contentSummary by date:
FP fwd orders by date 1
Monday 16/12/2024 | Fruit Platter | 3 |
Tuesday 17/12/2024 | Fruit Platter | 1 |
Delivery Date | Product | Quantity |
---|
Delivery Date | Product | Quantity |
---|
Order No | Order Date | Status | Delivery Date | Cust. Surname | Product | Qty |
---|
Order No | Order Date | Status | Delivery Date | Cust. Surname | Product | Qty |
---|
Order details:
v_fp_fwd_orders_1
21880 | 03/12/2024 | wc-confirmed-paid | 16/12/2024 | Caltabiano | Fruit Platter | 1 |
21913 | 11/12/2024 | wc-confirmed-paid | 16/12/2024 | Bradley | Fruit Platter | 1 |
21914 | 11/12/2024 | wc-confirmed-paid | 16/12/2024 | Thomas | Fruit Platter | 1 |
21921 | 13/12/2024 | wc-rcv-paid | 17/12/2024 | Waheed | Fruit Platter | 1 |
Fetching available delivery windows...